Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Skid Steer & Forklift Tyres


Skid Steer & Forklift Tyres
Business Type Manufacturer, Exporter, Supplier, Importer
Type Heavy Duty
Certification ISO Certified
Application Skid Steer
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Color
Black
Warranty
1 Year

Yes! I am interested

  • Additional Images

  • Forklift Tyres

    Forklift Tyres

  • Multi Purpose Tyre

    Multi Purpose Tyre

  • Skid Steer Tyre

    Skid Steer Tyre


Specifications

Size Ply rating Pattern Unloaded inflation
dimension +/-2%
Load Capacity
Kgs
I.P (Bar)
Rim
width(inch)
CSW(mm) OD(mm)    
10/16/05 12 GT-SS 8.25 270 776 2375 6.2
12/16/05 12 GT-SS 9.75 312 825 2865 5.5
14-17.5 14 GT-SS 10.5 352 932 3875 5.5
15-19.5 14 GT-SS 11.75 389 1035 4560 4.8
10.5/80-18 10 GT-MT 9 274 907 1550 5
12.5/80-18 12 GT-MT 9 306 989 2650 4.7

Specifications

Size Ply
Rating
Pattern Unloaded inflation
dimension +/-2%
Load Capacity
Kgs
I.P (Bar)
Rim width(inch) CSW(mm) OD (mm)    
5.00-8 8 GT-FL 3.00D / 3.25I 138 480 950 8.25
18×7-8 16 GT-FL 4.33R / 5 OF 175 474 1650 10
6.00-9 10 GT-FL 4.00E / 5 OF 172 552 1320 8.5
6.50-10 10 GT-FL 5.00F / 5.50F 187 607 1500 7.75
7.00-12 14 GT-FL 5.00S / 5.50F 192 672 2120 9
7.00-15 12 GT-FL 5.5/5 202 754 2360 8.25
7.50-15 14 GT-FL 06/05/05 222 787 2800 9.25
825-15 14 GT-FL 6.5/6 240 855 3250 8
28×9-15
8.15-15
14 GT-FL 06-Jul 220 720 2900 9
300-15 18 GT-FL 08-Aug 300 840 4500 7.5
300-15 20 GT-FL 08-Aug 300 840 5000 10
12.00-20 16 GT-FL 8.5 315 1146 5540 6.6

Looking for "Skid Steer & Forklift Tyres" ?

Explore More Products