Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Off The Road Tyres


Off The Road Tyres
Business Type Manufacturer, Supplier
Type OTR
Material Rubber
Certification ISO Certified
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Application
Automotive Use
Color
Black
Size
Standard

Yes! I am interested

  • Additional Images

  • GT-E3L-3 Off The Road Tyre

    GT-E3L-3 Off The Road Tyre

  • GT-G2 & GT-L2 Off The Road Tyre

    GT-G2 & GT-L2 Off The Road Tyre

  • GT-R-4 Off The Road Tyre

    GT-R-4 Off The Road Tyre


Specifications

Size Ply Rating Pattern Rim Width
(Inch)
Unloaded Inflation Load
Capacity
(Kg)
IP
(Bar)
Dimension +/-2%
OD(mm) CSW(mm)
13.00-24 12 GTG-2 8 336 1282 2725 3
14.00-24 12 GTG-2 8 362 1348 3075 2.5
16.9-24 12 GTR-4 15 440 1310 3250 2.6
17.5L-24 12 GTR-4 15 445 1270 3450 2.7
19.5L-24 12 GTR-4 17 490 1325 3450 2.3
16.9-28 12 GTR-4 15 440 1410 3550 2.6
18.4-26 14 GTR-4 16 472 1425 4375 2.9
15.5-25 16 GTL-2 12 395 1275 2980 2.8
17.5-25 16 GT-E3/L3,GTR-4 14.00/1.5 450 1334 7300@
10KM/H
2.75
20.5-25 20 GTL-2 17 520 1490 4000 2.25
23.5-25 20 GTL-2 19.5 595 1615 5450 1.5
23.5-25 20 GTL-2 19.5 595 1615 6000 2
20.5-25 20 GT-E3/L3 17 520 1492 9500 4.5
23.5-25 20 GT-E3/L3 19.5 595 1617 10900 3.75
1600-25 32 GT-E3/L3 11.25/2.0 430 1490 12500 650
1800-25 32 GT-E3/L3 13.00/2.5 495 1615 15000 700

Looking for "Off The Road Tyres" ?

Explore More Products