Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Agricultural Tractor Rear Tyres


Agricultural Tractor Rear Tyres
Business Type Supplier
Type Rear
Material Rubber
Certification ISO Certified
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Application
Tractor Use
Color
Black

Yes! I am interested

  • Additional Images

  • GT-Irrigation Agricultural Tractor Rear Tyre

    GT-Irrigation Agricultural Tractor Rear Tyre

  • GTR-1 Agricultural Tractor Rear Tyre

    GTR-1 Agricultural Tractor Rear Tyre

  • GTR-2 Agricultural Tractor Rear Tyre

    GTR-2 Agricultural Tractor Rear Tyre


Specifications

Type
Size
Ply
Rating
Pattern Unloaded
Inflation
Dimension +/-2%
Rolling
Circumference
+/-2.5%
Static
Loaded
Radius
(mm)
Type Load Capacity
Kg
IP
Bar
Rim
Width(inch.)
CSW
(mm)
OD
(mm)
7.50-16 8 GTR-1 6 214 803 2393 372 TT 1360 4.15
08/03/24 6 GTR-1 W7 211 995 3124   TT 825 2.4
09/05/24 8 GTR-1 W8 241 1050 3297   TT 1120 2.8
11/02/24 8 GTR-1 10 286 1102 3249 515 TT 1250 2.4
12/04/24 8 GTR-1 11 316 1158 3410 539 TT 1450 2.3
13.6-24 8 GTR-1 12 347 1212 3557 560 TT 1500 1.9
14.9-24 8 GT-IRRIGATION 13 379 1268 3719 583 TT 1800 1.8
15.5/80-24 14 GTR-1 13 394 1262 3965   TT 3150 3.5
16.0/70-20 14 GTR-1 14 418 1097 3444   TT 2650 3.5
16.9-24 8 GTR-1 15 431 1337 3925 613 TT 2060 1.7
14.9-26 8 GTR-1 13 378 1295 4066   TT 1750 1.6
18.4-26 12 GTR-1 16 467 1450 4550   TT 3000 2.3
11/02/28 8 GTR-1 10 284 1205 3543 565 TT 1320 2.4
12/04/28 8 GTR-1, GTR-2 11 318 1272 3748 598 TT 1550 2.3
13.6-28 8 GTR-1, GTR-2 12 345 1309 3851 610 TT 1650 2
14.9-28 8 GTR-1, GTR-2 13 378 1365 4013 634 TT 1880 1.8
16.9-28 10 GTR-1, GTR-2 15 432 1436 4220 649 TT 2430 2
16.9-30 8 GTR-1 15 432 1483 4366 688 TT 2300 1.7
18.4-30 12 GTR-1 16 469 1548 4557 716 TT 3250 2.3
16.9-34 8 GTR-1 15 431 1587 4660 738 TT 2130 1.7
18.4-34 10 GTR-1 16 469 1652 4851 766 TT 2415 1.5
11/02/38   GTR-1 W10s 288 1475 4630   TT 1450 1.6
13.6-38 10 GTR-1 12 345 1570 4930   TT 2240 2.5
15.5-38 10 GTR-1 14 397 1587 4660 746 TT 1840 1.9
16.9-38 8 GTR-1 15 431 1687 4954 788 TT 2240 1.7
18.4-38 8 GTR-1 16 469 1752 5145 816 TT 2430 1.4
18.4-38 12 GTR-1 16 469 1752 5145 816 TT 3250 2.2
23-1-26 16 GTR-1 20 587 1560 690 4545 TL 4375 2.3

Looking for "Agricultural Tractor Rear Tyres" ?

Explore More Products